CAD Blocks
| Subject | Size | Format | Download | |
| ZS I Complete Set | ||||
| ZS I Complete Set | 1.1mb | Zip | Download |
|
| ZS II Complete Set | 1.1mb | Zip | Download |
|
| ZS III Complete Set | 853kb | Zip | Download |
|
| ZS I Individual Blocks | ||||
| Array Skirt | 24kb | Download |
||
| 147kb | DWG | Download |
||
| Cam Foot | 83kb | Download |
||
| 229kb | DWG | Download |
||
| Groove Adapter Kit B | 43kb | Download |
||
| 343kb | DWG | Download |
||
| Ground Zep | 45kb | Download |
||
| 365kb | DWG | Download |
||
| Hybrid Interlock | 36kb | Download |
||
| 186kb | DWG | Download |
||
| Interlock | 32kb | Download |
||
| 171kb | DWG | Download |
||
| Rockit | 31kb | Download |
||
| 159kb | DWG | Download |
||
| Spanner Bar | 30kb | Download |
||
| 159kb | DWG | Download |
||
| Spanner Clamp | 27kb | Download |
||
| 131kb | DWG | Download |
||
| Bar Sleeve | 33kb | Download |
||
| 143kb | DWG | Download |
||
| ZS II Individual Blocks | ||||
| Array Skirt | 24kb | Download |
||
| 147kb | DWG | Download |
||
| Groove Adapter Kit B | 43kb | Download |
||
| 343kb | DWG | Download |
||
| Ground Zep | 45kb | Download |
||
| 365kb | DWG | Download |
||
| Hybrid Interlock | 36kb | Download |
||
| 186kb | DWG | Download |
||
| Interlock | 32kb | Download |
||
| 171kb | DWG | Download |
||
| Leveling Foot | 110kb | Download |
||
| 516kb | DWG | Download |
||
| Rockit | 31kb | Download |
||
| 159kb | DWG | Download |
||
| ZS III Individual Blocks | ||||
| Ballast Pan | 30kb | Download |
||
| 157kb | DWG | Download |
||
| Front Leg | 33kb | Download |
||
| 174kb | DWG | Download |
||
| Groove Adapter Kit B | 43kb | Download |
||
| 343kb | DWG | Download |
||
| Ground Zep | 45kb | Download |
||
| 365kb | DWG | Download |
||
| Rear Leg | 33kb | Download |
||
| 178kb | DWG | Download |
||
| Row Connector | 29kb | Download |
||
| 143kb | DWG | Download |
||
| Wind Diffuser | 133kb | Download |
||
| 1.7mb | DWG | Download |
||
| Wind Diffuser Support | 31kb | Download |
||
| 165kb | DWG | Download |
||


